<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bankrupt Bookie &#187; What The Eff Happened?</title>
	<atom:link href="http://bankruptbookie.com/cat/what-the-eff-happened/feed/" rel="self" type="application/rss+xml" />
	<link>http://bankruptbookie.com</link>
	<description>A Sports Blog You Can Bring Home To Mom</description>
	<lastBuildDate>Mon, 08 Aug 2011 16:59:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What The Eff Happened: Week 2</title>
		<link>http://bankruptbookie.com/2010/09/14/what-the-eff-happened-week-2/</link>
		<comments>http://bankruptbookie.com/2010/09/14/what-the-eff-happened-week-2/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 13:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CFB]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[MNF]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[Pick Packages]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>
		<category><![CDATA[4-2 Record]]></category>
		<category><![CDATA[Bar Swagger]]></category>
		<category><![CDATA[Robert DeNiro]]></category>
		<category><![CDATA[What The Eff Happened]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=1774</guid>
		<description><![CDATA[&#160; &#160; 4-2 weeks always make us happy. &#160;Especially early in the year. &#160;Some people say this is the best time to beat Vegas, but that&#8217;s just not true. &#160;It&#8217;s the best time for squares, maybe, because they make the same dumb bets in week 2 that they do in week 12 &#8211; except by [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2010/09/14/what-the-eff-happened-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 15</title>
		<link>http://bankruptbookie.com/2009/12/22/what-the-eff-happened-week-15/</link>
		<comments>http://bankruptbookie.com/2009/12/22/what-the-eff-happened-week-15/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 23:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>
		<category><![CDATA[Bill Murray]]></category>
		<category><![CDATA[Groundhog Day]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[Rutgers]]></category>
		<category><![CDATA[Snookie]]></category>
		<category><![CDATA[What The Eff Happened]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=377</guid>
		<description><![CDATA[Sunday NFL Record: 1-1 This Week&#39;s Bowl Record: 2-1 This Year&#39;s Bowl Record: 2-1 (67%) Rutgers aka the Situation -2.5 (WIN) Just as we predicted, Rutgers came to St Petersburg prepared to dominate their bowl game. Greg Schiano has moved into &#34;he&#39;s a pretty good regular season coach but holy shit I can&#39;t wait to [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/12/22/what-the-eff-happened-week-15/feed/</wfw:commentRss>
		<slash:comments>178</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 13</title>
		<link>http://bankruptbookie.com/2009/12/08/what-the-eff-happened-week-13/</link>
		<comments>http://bankruptbookie.com/2009/12/08/what-the-eff-happened-week-13/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:00:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>
		<category><![CDATA[Recaps]]></category>
		<category><![CDATA[What The Eff Happened]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=415</guid>
		<description><![CDATA[$$$ Pick Record: 4-2&#160; Close Calls: 2 Easy Wins: 2 Fun: Yes Please Pittsburgh Panthers&#160;+2.5 (Win) This game told us a lot about ourselves as we head into bowl season. We speak a lot about our bowl record and these conference championship games are handicapped a lot like bowl games. The fact that we nailed [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/12/08/what-the-eff-happened-week-13/feed/</wfw:commentRss>
		<slash:comments>137</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 12</title>
		<link>http://bankruptbookie.com/2009/11/30/what-the-eff-happened-week-12/</link>
		<comments>http://bankruptbookie.com/2009/11/30/what-the-eff-happened-week-12/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:19:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=434</guid>
		<description><![CDATA[$$$ Pick Record: 4-4 Close Calls: 0 Easy Wins: 2 Ilinois +21 (Win) It&#8217;s always nice when our analysis proves completely correct and a game plays out exactly as predicted. Illinois&#8217;s offense never quit because Juice Williams and company were playing a game against their own statistics &#8211; not against Cincy. It&#8217;s even better, though, [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/11/30/what-the-eff-happened-week-12/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 11</title>
		<link>http://bankruptbookie.com/2009/11/24/what-the-eff-happened-week-11/</link>
		<comments>http://bankruptbookie.com/2009/11/24/what-the-eff-happened-week-11/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 23:49:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=469</guid>
		<description><![CDATA[Record: 5-3 Close Calls: 3 Easy Wins: 3 Michigan +12.5 (Win) Our love affair with Tate Forcier is begining to remind us of the Tina and Ike Turner union during the 70s. We knew he was overrated. He was a small, atheltic white guy, so of course fans and media would give him more credit [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/11/24/what-the-eff-happened-week-11/feed/</wfw:commentRss>
		<slash:comments>138</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 10</title>
		<link>http://bankruptbookie.com/2009/11/17/what-the-eff-happened-week-10/</link>
		<comments>http://bankruptbookie.com/2009/11/17/what-the-eff-happened-week-10/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 00:03:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=483</guid>
		<description><![CDATA[Record: 4-3-1 Close Calls: 3 Easy Wins: 3 We continued our NFL hot streak, but on Saturday we got beat up because a few 20 year old bitches got pushed around a little and decided to quit. We&#8217;re not bitter or anything, Idaho and Baylor. A winning week is a winning week. Idaho +31.5 (Loss) [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/11/17/what-the-eff-happened-week-10/feed/</wfw:commentRss>
		<slash:comments>356</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 9</title>
		<link>http://bankruptbookie.com/2009/11/10/what-the-eff-happened-week-9/</link>
		<comments>http://bankruptbookie.com/2009/11/10/what-the-eff-happened-week-9/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 00:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=502</guid>
		<description><![CDATA[Record: 3-5 Close Calls: 1 Easy Wins: 2 We should have told you in advance that we let our ex-girlfriends help us with the picks this week. The good news is that we won the 2 games that we marked our strongest bets &#8211; the bad news is our NFL hot streak ended. Shit. (But [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/11/10/what-the-eff-happened-week-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Eff Happened? Week 8</title>
		<link>http://bankruptbookie.com/2009/11/03/what-the-eff-happened-week-8/</link>
		<comments>http://bankruptbookie.com/2009/11/03/what-the-eff-happened-week-8/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 15:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Recap]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[What The Eff Happened?]]></category>

		<guid isPermaLink="false">http://bankruptbookie.com/?p=515</guid>
		<description><![CDATA[Record: 6-2 Close Calls: 1 Easy Wins: 6 12-3-1 over the last 2 weeks. UNLV +35 (Loss) For the record, we were right about TCU&#8217;s offense. They controlled the clock and &#8220;only&#8221; scored 41 points. So, all we needed from UNLV was one touchdown or two field goals and we would have gotten out of [...]]]></description>
		<wfw:commentRss>http://bankruptbookie.com/2009/11/03/what-the-eff-happened-week-8/feed/</wfw:commentRss>
		<slash:comments>225</slash:comments>
		</item>
	</channel>
</rss>

